Sativa
Hybrid
Indica
CBD
Connoisseur Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | High Noon | Bomb Pop | 33.8% |
| i | High Noon | Bomb Pop [56g] | 33.8% |
| i | Enchanted Bot. | Donny Burger | 31.2% |
| i | Enchanted Bot. | Donny Burger [56g] | 31.2% |
| i | Urban Wellness | Ghost Town | 30.5% |
| i | Urban Wellness | Black Ice | 30.2% |
| i | Urban Wellness | Black Ice [56g] | 30.2% |
| i | Enchanted Bot. | Zoap | 29.8% |
| i | Urban Wellness | Dulce de Uva | 24.0% |
| i | Psycho Somatic | Cherry Noir | 22.9% |
| i | Psycho Somatic | Cherry Noir [56g] | 22.9% |
| i | Psycho Somatic | Deep Space | 22.4% |
| i | Psycho Somatic | Dante's Wrath [56g] | 22.2% |
| i | Death Row Reco | Permanent Marker | 21.5% |
| i | Death Row Reco | Permanent Marker [56g] | 21.5% |
| i | Iron Lung Labs | Grape Cream Cake | 20.5% |
| h | Enchanted Bot. | Wedding Pie | 28.9% |
| h | High Noon | Strawberry Pancakes | 28.8% |
| h | High Noon | Strawberry Pancakes [56g] | 28.8% |
| h | Frost Factory | Gas Face | 28.5% |
| h | Daft Republic | Cookie Sherbet | 28.3% |
| h | Psycho Somatic | Tropicana Banana | 25.9% |
| h | Psycho Somatic | Tropicana Banana [56g] | 25.9% |
| h | Enchanted Bot. | Platinum Lemon Cherry Gelato | 25.8% |
| h | Enchanted Bot. | Platinum Lemon Cherry Gelato [56g] | 25.8% |
| h | Enchanted Bot. | Unicorn Meat | 25.1% |
| h | Death Row Cann | Tropical Runtz | 24.3% |
| h | Death Row Reco | Fun Dips | 24.2% |
| h | Death Row Reco | Fun Dips [56g] | 24.2% |
| h | Enchanted Bot. | Strawberry Mentz | 24.1% |
| h | Psycho Somatic | Dante's Wrath | 22.2% |
| h | Daft Republic | Bananzycle | 22.1% |
| s | Enchanted Bot. | Lemon Skunk | 30.7% |
| s | Psycho Somatic | Strawberry Rizzler | 30% |
| s | Psycho Somatic | Strawberry Rizzler [56g] | 30% |
| s | Death Row Reco | Plasma Gas | 28.1% |
| s | Psycho Somatic | Pineapple Donut | 27.1% |
| s | Psycho Somatic | Pineapple Donut [56g] | 27.1% |
| s | Daft Republic | Frosted Sunset | 25.7% |
| s | High Noon | Irish Cream | 25.5% |
| s | High Noon | Irish Cream [56g] | 25.5% |
| s | Death Row Reco | Tropical Runtz [56g] | 24.3% |
Sativa
Hybrid
Indica
CBD
Elite Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Somatic | Mac Daddy | 30.5% |
| i | Somatic | Rainbow Reaper | 29% |
| i | Somatic | Mas Fina | 28.9% |
| i | Somatic | Slumber Syrup | 28.9% |
| i | Somatic | Slumber Syrup [56g] | 28.9% |
| i | Somatic | Garlic Gold Rush | 26.5% |
| i | Somatic | Bubble Trouble | 25.4% |
| h | Somatic | Flapjacks | 30.8% |
| h | Somatic | Cadillac Rainbows | 26.3% |
| h | Somatic | Cadillac Rainbows [56g] | 26.3% |
| h | Somatic | RS 1000 | 25.3% |
| h | Somatic | Cotton Candy Cookies [56g] | 25.1% |
| h | Somatic | Pirate Juice | 24.3% |
| h | Somatic | OG Lime Killer | 23.4% |
| h | Somatic | OG Lime Killer [56g] | 23.4% |
| h | Somatic | Lushberry | 22.5% |
| h | Somatic | Cotton Candy Cookies | 18.4% |
| h | Somatic | Juicee J | 18% |
| s | Somatic | Juicee J [56g] | 30.7% |
| s | Somatic | Lemon Fresh | 29.4% |
| s | Somatic | Monster Mintz | 28.7% |
| s | Somatic | Pirate Juice [56g] | 27.7% |
| s | Somatic | White Rainbows | 26.3% |
| s | Somatic | Chimera | 23.6% |
| s | Somatic | Lushberry [56g] | 22.7% |
Sativa
Hybrid
Indica
CBD
Premier Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Every Day Weed | Sherb Cream Pie | 28% |
| i | Every Day Weed | Sherb Cream Pie [56g] | 28% |
| i | Every Day Weed | Forbidden Drip | 26.7% |
| i | Every Day Weed | Forbidden Drip [56g] | 26.7% |
| i | Every Day Weed | Biscotti Breeze | 26% |
| i | Every Day Weed | Cherry Biscotti | 20.2% |
| i | Every Day Weed | Cherry Biscotti [56g] | 20.2% |
| i | Yerba Cannabis | Gelato Pop | 19.1% |
| i | Yerba Cannabis | Gelato Pop [56g] | 19.1% |
| i | Every Day Weed | Flight School | 18.9% |
| i | Every Day Weed | Neon Chimera | 17.4% |
| h | Every Day Weed | Tear Gas | 30.7% |
| h | Every Day Weed | Permanent Marker | 23.9% |
| h | Every Day Weed | Permanent Marker [56g] | 23.9% |
| h | Every Day Weed | Ripped Off Runtz | 23.4% |
| h | Every Day Weed | Ripped Off Runtz [56g] | 23.4% |
| h | Yerba Cannabis | Street Guru | 22.4% |
| h | Every Day Weed | Flight School [56g] | 18.9% |
| h | Every Day Weed | Neon Chimera [56g] | 17.4% |
| s | HDR | Sour Diesel Kush Mints | 30.2% |
| s | Every Day Weed | Satin Jacket | 23.4% |
| s | Every Day Weed | Satin Jacket [56g] | 23.4% |
| s | Every Day Weed | Gastopia | 20.4% |
| s | Every Day Weed | Gastopia [56g] | 20.4% |
Sativa
Hybrid
Indica
CBD
OZ Special
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Ounce Special | Ounce Special (I) [56g] | 22.6% |
| i | Ounce Special (I) | 22.6% | |
| h | Ounce Special (H) | 23.1% | |
| s | Ounce Special | Ounce Special (S) [56g] | 29.4% |
| s | Ounce Special (S) | 29.4% |
Sativa
Hybrid
Indica
CBD
Select Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Smokey Road Fa | Hi-Chew #47 | 23.5% |
| i | Smokey Road Fa | Sugar Shack | 23.3% |
| i | Smokey Road Fa | Cherry Papaya | 20.4% |
| i | Smokey Road Fa | Cherry Papaya [56g] | 20.4% |
| i | Every Day Weed | Papaya Syrup | 18.4% |
| h | Every Day Weed | The One | 23.3% |
| h | Misty Mountain | Tex | 22.7% |
| h | Misty Mountain | Tex [56g] | 22.7% |
| s | Every Day Weed | Commando | 26.4% |
| s | R. Greenleaf | Dozizoz | 26.1% |
| s | Smokey Road Fa | Terpi Hut Purple | 22.2% |
| s | Smokey Road Fa | Trop Cherry | 21.0% |
| s | Smokey Road Fa | Trop Cherry [56g] | 21.0% |