Sativa
Hybrid
Indica
CBD
Connoisseur Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Enchanted Bot. | GG4 | 32.8% |
| i | Urban Wellness | Black Ice | 31.1% |
| i | High Noon | Stuffed Cherry Gelato | 31.1% |
| i | Urban Wellness | Ghost Town | 30.5% |
| i | Enchanted Bot. | Black Marshmallow | 30.2% |
| i | Enchanted Bot. | Gush Mints | 30% |
| i | Daft Republic | Georgia Toast | 29.3% |
| i | Urban Wellness | Dulce de Uva | 24.0% |
| i | Death Row Reco | Permanent Marker | 21.5% |
| i | Iron Lung Labs | Grape Cream Cake | 20.5% |
| h | Enchanted Bot. | Shoki | 32.2% |
| h | Enchanted Bot. | White Wedding | 31.2% |
| h | Death Row Reco | Stay Puft | 30.6% |
| h | Daft Republic | Next Level | 29.6% |
| h | Iron Lung Labs | Black Maple | 28.9% |
| h | Frost Factory | Gas Face | 28.5% |
| h | Death Row Cann | Tropical Runtz | 27.4% |
| h | Psycho Somatic | The One | 26% |
| h | Psycho Somatic | Bubble Trouble | 25.4% |
| h | Psycho Somatic | Dante's Wrath | 24.2% |
| h | The Grower Cir | Lemon Cherry Gelato | 24% |
| h | Daft Republic | Bananzycle | 22.1% |
| s | Psycho Somatic | The Fizz | 30% |
| s | Death Row Reco | Plasma Gas | 28.2% |
| s | Psycho Somatic | Jabberwocky | 26.7% |
| s | Daft Republic | Frosted Sunset | 25.7% |
| s | Psycho Somatic | Pineapple Donut | 25.4% |
| s | Psycho Somatic | Chimera | 23.1% |
| s | Death Row Reco | Terpgasm | 20.8% |
Sativa
Hybrid
Indica
CBD
Premier Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | HDR | Black Cherry Garlic (I) | 31.9% |
| i | Every Day Weed | Grape Bubblegum | 29.8% |
| i | Every Day Weed | Papaya Syrup | 25.9% |
| i | Every Day Weed | Party Foul | 24.9% |
| i | Oddfellow | GMO | 21.2% |
| i | Yerba Cannabis | Gelato Pop | 19.1% |
| i | Every Day Weed | Flavor Crystals | 16% |
| h | Every Day Weed | Dozizoz | 26.1% |
| h | Every Day Weed | Gelato Mints | 26% |
| h | Every Day Weed | Miracle Alien Cookies | 24.2% |
| h | Every Day Weed | Gelato Pebbles | 23.7% |
| h | Yerba Cannabis | Street Guru | 22.4% |
| h | Yerba Cannabis | Punch Breath | 21.5% |
| h | Every Day Weed | Tartz | 20.8% |
| h | Prohib. 37 | Blue Odder Popz | 18.7% |
| h | Prohib. 37 | Blue Dream | 17.8% |
| s | Every Day Weed | Satin Jacket | 25.7% |
| s | Prohib. 37 | Cranebow City | 21.4% |
| s | Every Day Weed | Cheetah Piss | 20.9% |
| s | Every Day Weed | Blue Dream | 19.3% |
Sativa
Hybrid
Indica
CBD
Elite Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Somatic | Cheddar Cheeze | 28.8% |
| i | Fire Flower | Grape Diamonds | 27.1% |
| h | Smokey Road Fa | Dulce De Uva | 31.9% |
| h | Somatic | Juicee J | 30.8% |
| h | Somatic | Cadillac Rainbows | 30.5% |
| h | Somatic | Strawberry Pines | 29.3% |
| h | Every Day Weed | Buddha Tahoe OG | 29.2% |
| h | Somatic | Slapz | 28.6% |
| h | Purlife | Banana Kush | 27.3% |
| h | R. Greenleaf | Cake Monster | 24.4% |
| h | Somatic | Ripped Off Runtz | 23.6% |
| h | Somatic | OG Lime Killer | 23.4% |
| h | Somatic | Permanent Marker | 22.3% |
| h | Somatic | Cotton Candy Cookies | 18.4% |
| s | Gas'd Up Exoti | Hydro | 25.3% |
| s | Somatic | Commando | 25.3% |
| s | Somatic | Lemon Fresh | 24.9% |
| s | Somatic | White Rainbows | 23.5% |
| s | Somatic | Gastopia | 20.4% |
Sativa
Hybrid
Indica
CBD
Select Shelf
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Every Day Weed | Coolio | 26.7% |
| i | Desert Peaks F | Alien Candy | 25.6% |
| i | Misty Mountain | Platinum Cake x Mac Stomper | 17.4% |
| h | Misty Mountain | Rainbow Marker | 25.4% |
| h | Desert Peaks F | Lemon Cherry Gelato | 25.3% |
| h | Every Day Weed | Cookies and Cream | 23.9% |
| h | Misty Mountain | Truffle Treats | 23.2% |
| h | Misty Mountain | Honeycomb Pave | 22.8% |
| h | Misty Mountain | Tex | 22.7% |
| s | High River Can | Tuscan Gelato | 27% |
| s | Desert Peaks F | GG | 23.7% |
| s | Hatch Valley | Clementine | 23.4% |
Sativa
Hybrid
Indica
CBD
OZ Special
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Ounce Special (I) | 18.6% | |
| h | Ounce Special (H) | 25.5% | |
| h | Ounce Special | Ounce Special (H) | 23.6% |
| s | Ounce Special (S) | 19.4% |
Sativa
Hybrid
Indica
CBD
Shake
Potency
< 20%
20-25%
> 25%
| Brand | Strain Name | THC | |
|---|---|---|---|
| i | Ready to Roll | Indica Shake | 12.4% |
| s | Ready to Roll | Sativa Shake | 18% |